Quarter 2, 2025
Safety and Standards Tracker
FIRST | LAST | BONUS REQ. MET | CURRENT POINTS | GENERAL INFO |
---|---|---|---|---|
JK | CRUSHING CREW | Yes | 3 | Riding in back of crew-truck through yard. No seatbelt. |
RYAN | WEAVER | Yes | 2 | Not wearing seatbelt while operating equipment (Project Cougar). Demonstrated high level of integrity when challenged. +1 |
BRANDON | EACKER | Yes | 1 | Work on time - affected Asphalt Production |
MICHAEL | HALEY | Yes | 0 | |
MOTLEY | SHOP | Yes | 0 | |
CRAIG | ALLEN | Yes | 0 | |
KADEN | JONES | Yes | 0 | |
WAYNE | GARLAND | Yes | 0 | |
CJ | SHAFFER | Yes | 0 | |
HENRY | LARSON | Yes | 0 | |
JONATHON | STOUT | Yes | 0 | |
CALEB | SCHLIEPER | Yes | 0 | |
VICTOR | SCHMIDT | Yes | 0 | |
WILLIAM | SIGMUND | Yes | 0 | |
LANDON | SCHLIEPER | Yes | 0 | |
MASON | DANIEL | Yes | 0 | |
BRIAN | O'CONNOR | Yes | 0 | |
NEAL | LEON | Yes | 0 | |
NICK | POWELL | Yes | 0 | |
BRENNA | KING | Yes | 0 | |
LANE | FUNKE | Yes | 0 | |
CHRISTOPHER | BIRDSELL | Yes | 0 | |
WILLIAM | EVANS | No | 0 | |
DOUGLAS | LIBBY | No | 0 | |
ROBERT | DODSON | No | 0 | |
JOSH | WILSON | No | 0 | |
JOSE | VASQUEZ | No | 0 | |
DYLAN | NAIL | No | 0 | |
ELLIOT | VARGO | No | 0 | |
ISAAC | HERNANDEZ | No | 0 | |
CLAYTON | STEINBACK | No | 0 | |
BYRON | BUTLER | No | 0 | |
ARIC | STONE | No | 0 | |
ETHAN | MCLAUGHLIN | No | 0 | |
BRAD | RUDER | No | 0 |
Section Title
Every website has a story, and your visitors want to hear yours. This space is a great opportunity to give a full background on who you are, what your team does and what your site has to offer. Double click on the text box to start editing your content and make sure to add all the relevant details you want site visitors to know.
If you’re a business, talk about how you started and share your professional journey. Explain your core values, your commitment to customers and how you stand out from the crowd. Add a photo, gallery or video for even more engagement.